FEE STRUCTURE – 2026-27
CLASS ADMISISON FEES ANNUAL CHARGES TUITION FEES TOTAL AMOUNT
NURSERY 5000 5000 22800 32800
LKG 5000 5000 22800 32800
UKG 5000 5000 22800 32800
I 5000 5000 24000 34000
II 5000 5000 24000 34000
III 5000 5000 24000 34000
IV 5000 5000 24000 34000
V 5000 5000 24000 34000
VI 5000 5000 30000 40000
VII 5000 5000 30000 40000
VIII 5000 5000 30000 40000
IX 5000 5000 36000 46000
X 5000 5000 36000 46000
XICOMMERCE) 5000 5000 42000 52000
XI(HUMANITIES) 5000 5000 42000 52000
XI(SCIENCE) 5000 5000 42000 52000
XII(COMMERCE) 5000 5000 48000 58000
XII(HUMANITIES) 5000 5000 48000 58000
XII(SCIENCE) 5000 5000 48000 58000

Mode of payment : Payment of school fees and Dues.

1. By cash or cheque drawn in favour of Principal Sacred Heart School Haldwani.
2. Place of payment – UPI | Cash | Netbanking – NEFT/IMPS
* At the School Fee Counter on working days

Monday to Friday
7:30 am – 1:30 pm (Summers)
8:00 am – 2:00 pm (Winters)

Saturday
7:30 am – 11:30 am (Summers)
8:00 am – 12:00 pm (Winters)

3. Fee Due dates

4. Payment schemes

5. Payment of tuition fees on installments basis must be followed as per the due date stated above.

6. Penalties for late payment an amount of Rs. 10/- per day shall be charged from 11th of the month till the end of the month.

Note :

Today a reader, tomorrow a leader.

CONTACT US

Like Us

© 2026, Sacred Heart School, Haldwani, Uttarakhand . All Rights Reserved.