Fee Structure
FEE STRUCTURE FOR NEW STUDENTS
| CLASS | REGISTRATION FEE | ADMISSION FEE | ANNUAL FEE | TUITION FEE | COMPUTER | EXAMINATION | GRAND TOTAL |
| NURSERY | 500 | 5000 | 5000 | 2000 | 1000 | 500 | 36000 |
| LKG | 500 | 5000 | 5000 | 2000 | 1000 | 500 | 36000 |
| UKG | 500 | 5000 | 5000 | 2000 | 1000 | 500 | 36000 |
| I | 500 | 5000 | 5000 | 2100 | 1000 | 500 | 37200 |
| II | 500 | 5000 | 5000 | 2300 | 1000 | 500 | 39600 |
| III | 500 | 5000 | 5000 | 2500 | 1500 | 1000 | 43000 |
| IV | 500 | 5000 | 5000 | 2700 | 1500 | 1000 | 45400 |
| V | 500 | 5000 | 5000 | 2900 | 1500 | 1000 | 47800 |
| VI | 500 | 5000 | 5000 | 3000 | 2000 | 1500 | 50000 |
| VII | 500 | 5000 | 5000 | 3200 | 2000 | 1500 | 52400 |
| VIII | 500 | 5000 | 5000 | 3500 | 2000 | 1500 | 56000 |
| IX | 500 | 5000 | 5000 | 3700 | 2500 | 2000 | 59400 |
| X | 500 | 5000 | 5000 | 4000 | 2500 | 2000 | 63000 |
| XICOMMERCE) | 500 | 5000 | 5000 | 4200 | 3000 | 2000 | 65900 |
| XI(HUMANITIES) | 500 | 5000 | 5000 | 4200 | 3000 | 2000 | 65900 |
| XI(SCIENCE) | 500 | 5000 | 5000 | 4200 | 3000 | 2000 | 65900 |
| XII(COMMERCE) | 500 | 5000 | 5000 | 4500 | 3000 | 2000 | 69500 |
| XII(HUMANITIES) | 500 | 5000 | 5000 | 4500 | 3000 | 2000 | 69500 |
| XII(SCIENCE) | 500 | 5000 | 5000 | 4500 | 3000 | 2000 | 69500 |
Mode of payment : Payment of school fees and Dues.
1. By cash or cheque drawn in favour of Principal Sacred Heart School Haldwani.
2. Place of payment – UPI | Cash | Netbanking – NEFT/IMPS
* At the School Fee Counter on working days
Monday to Friday
7:30 am – 1:30 pm (Summers)
8:00 am – 2:00 pm (Winters)
Saturday
7:30 am – 11:30 am (Summers)
8:00 am – 12:00 pm (Winters)
3. Fee Due dates
- The last date for payment of fees without fine is the 10th of every month.
- This rule applies for the whole school.
4. Payment schemes
- School improvement fund (SIF) and the admission & registration fees are to be paid at the time of the admission.
- Parents can avail any of the following options for remittance of school fees
5. Payment of tuition fees on installments basis must be followed as per the due date stated above.
6. Penalties for late payment an amount of Rs. 10/- per day shall be charged from 11th of the month till the end of the month.
Note :
- Students will not be permitted to attend class on default of payment.
- Tuition fees : The student’s name will be struck off from the class rolls for default of monthly fee payment at the end of each month. The school and other fee dues are to be paid before the 15th of every month. Payment made after 15th will invite a fine of Rs. 100
- If the fee is not paid for continuous two (2) months re-admission fee will be charged as per fee schedule.
- Students’ availing school bus facilities have to deposit bus charge for the whole session i.e. 12 months. No request for withdrawal of bus facility will be entertained in between session.
- Dues for the session should be cleared by 15th Feb. Any student with dues pending against him after 15th February will not be allowed to appear in annual examination.